USMG USMG USMG USMG USMG
INTRODUCTION
US Manufacturing Group leads the world in silicone wristbands, Lanyards and Can Coolers specifically manufactured for the Promotional Marketing Industry. We enjoy accelerating our clients success because of our remarkable service, high quality, and expedited delivery services. In our state-of-the-art manufacturing plant we manufacture premium quality silicone wristbands, neoprene can coolers and Polyester lanyards. In order for us to offer expedited service to our thousands of clients USMG has setup a 50000 Square feet printing plant that has decades of experience in printing on our specialized products using machinery specifically designed for our products.

USMG

Custom Round Buttons

QTY 1 10 20 50 100 200 300 500 1000 2000 5000 10000
1" $3.90 $2.30 $2.20 $1.90 $1.18 $1.02 $0.74 $0.46 $0.24 $0.23 $0.23 $0.22
1 1/4" $3.90 $2.30 $2.20 $1.90 $1.30 $1.12 $0.86 $0.46 $0.26 $0.24 $0.23 $0.22
1 1/2" $3.90 $2.30 $2.20 $1.90 $1.30 $1.08 $0.82 $0.48 $0.26 $0.25 $0.24 $0.23
1 3/4" $3.90 $2.30 $2.20 $1.92 $1.32 $1.10 $0.82 $0.48 $0.27 $0.26 $0.26 $0.22
2 1/4" $3.90 $2.30 $2.06 $1.92 $1.32 $1.10 $0.82 $0.50 $0.28 $0.27 $0.26 $0.25
2 3/8" $3.90 $2.52 $2.42 $2.10 $1.60 $1.20 $0.90 $0.74 $0.32 $0.31 $0.30 $0.28
2 1/2" $3.90 $2.78 $2.66 $2.32 $1.44 $1.32 $1.00 $0.60 $0.32 $0.31 $0.30 $0.28
3" $4.50 $3.20 $3.04 $2.60 $1.58 $1.40 $1.04 $0.64 $0.36 $0.35 $0.30 $0.29
3 1/2" $5.00 $3.70 $3.54 $3.06 $3.00 $1.78 $1.36 $1.02 $0.43 $0.40 $0.38 $0.36
4" $9.98 $4.60 $4.36 $3.64 $2.30 $1.96 $1.54 $1.14 $0.48 $0.44 $0.42 $0.38
* All prices are on (P)
** Shipping fee not included.
Custom Rectangle Buttons

QTY 1 10 20 50 100 200 300 500 1000 2000 5000 10000
1.5" x 4.5" $5.98 $6.20 $5.92 $5.08 $3.70 $2.58 $1.84 $1.50 $1.00 $0.92 $0.82 $0.76
1.75" x 2.75" $5.98 $4.40 $4.12 $3.28 $1.90 $1.50 $1.18 $0.90 $0.68 $0.62 $0.54 $0.52
2" x 3" $5.98 $5.70 $5.34 $3.38 $2.60 $1.90 $1.44 $1.20 $0.86 $0.80 $0.70 $0.70
2.5" x 3.5" $5.98 $6.20 $5.92 $5.08 $3.70 $2.58 $1.84 $1.50 $1.00 $0.92 $0.82 $0.76
2.75" x 1.75" $5.98 $4.40 $4.12 $3.28 $1.90 $1.50 $1.18 $0.90 $0.68 $0.62 $0.54 $0.52
3" x 2" $5.98 $5.70 $5.34 $3.38 $2.60 $1.90 $1.44 $1.20 $0.86 $0.80 $0.70 $0.70
3.5" x 2.5" $5.98 $6.20 $5.92 $5.08 $3.70 $2.58 $1.84 $1.50 $1.00 $0.92 $0.82 $0.76
4x5" x 1.5" $5.98 $6.20 $5.92 $5.08 $3.70 $2.58 $1.84 $1.50 $1.00 $0.92 $0.82 $0.76
* All prices are on (P)
** Shipping fee not included.
Custom Square Buttons

QTY 1 10 20 50 100 200 300 500 1000 2000 5000 10000
1.5" x 1.5" $5.00 $3.70 $3.48 $2.84 $1.80 $1.34 $1.00 $0.76 $0.52 $0.46 $0.42 $0.36
2" x 2" $5.00 $3.90 $3.68 $3.04 $2.00 $1.56 $1.20 $0.90 $0.70 $0.64 $0.58 $0.52
2.5" x 2.5" $5.00 $4.28 $4.04 $3.36 $2.20 $1.72 $1.32 $1.00 $0.78 $0.72 $0.62 $0.56
3" x 3" $5.00 $4.92 $4.92 $4.12 $2.80 $2.12 $1.56 $1.16 $0.88 $0.84 $0.76 $0.70
* All prices are on (P)
** Shipping fee not included.
Custom Diamond Buttons

QTY 1 10 20 50 100 200 300 500 1000 2000 5000 10000
1.5" x 1.5" $5.00 $3.70 $3.48 $2.84 $1.80 $1.34 $1.00 $0.76 $0.52 $0.46 $0.42 $0.36
2" x 2" $5.00 $3.90 $3.68 $3.04 $2.00 $1.56 $1.20 $0.90 $0.70 $0.64 $0.58 $0.52
2.5" x 2.5" $5.00 $4.28 $4.04 $3.36 $2.20 $1.72 $1.32 $1.00 $0.78 $0.72 $0.62 $0.56
3" x 3" $5.00 $4.92 $4.92 $4.12 $2.80 $2.12 $1.56 $1.16 $0.88 $0.84 $0.76 $0.70
* All prices are on (P)
** Shipping fee not included.
Custom Oval Buttons

QTY 1 10 20 50 100 200 300 500 1000 2000 5000 10000
2.75" x 1.75" $9.98 $5.20 $2.66 $2.32 $1.76 $1.32 $1.00 $0.78 $0.52 $0.46 $0.38 $0.34
* All prices are on (P)
** Shipping fee not included.